![]() | ||||||||||||||||

|
Availability chart data provided by Holiday-Rentals.co.uk | ||

2009 | 2009 | 2009 | 2009 |
Period Start | Period End | Weekly Rate | Daily Rate |
3 January 2009 | 2 May 2009 | €2200 | €425 |
2 May 2009 | 6 June 2009 | €2795 | €450 |
6 June 2009 | 11 July 2009 | €2995 | Not Available |
11 July 2009 | 12 September 2009 | €4495 | Not Available |
12 September 2009 | 24 October 2009 | €2995 | Not Available |
24 October 2009 | 19 December 2009 | €2200 | €425 |
19 December 2009 | 2 January 2010 | €2995 | Not Available |
Please Note : Saturday is changeover day
Pool Opening Times
The swimming pool is open in the summer season (shown in bold in the table below) from early May to late October.
Included in Rental Cost
Weekly Cleaning Weekly Change of Bed Linen and House Towels Electricity * Gas * Water
* Please note in winter months when central heating is used, fuel will be charged at cost from meter readings.
Daily Rates
Daily rates are available in low season months. A minimum stay of 3 days is required to cover the cleaning and laundry costs.
Please click on links menu above to view the facilities and other information. | ||
Credit Crunch Buster : 15% OFF LISTED PRICES for a limited period | ||
